Report week of Sep 1, 2026
COT report recap — week of Sep 1, 2026
The CFTC published its Commitments of Traders report for Sep 1, 2026. Across the 35 futures markets tracked here, the headline is where money actually moved this week and which groups are sitting at a three-year positioning extreme. 2 markets show a bearish divergence and 2 a bullish one; 17 show price and positioning moving together. Everything below is drawn straight from the CFTC's own weekly release, measured as of Tuesday's close.
Divergences by sector
Biggest weekly position changes
The largest week-on-week swings in net contracts. Big single-week shifts usually follow a macro event, an expiry, or a break of a well-watched level — they are the clearest sign of where large traders actually changed their mind.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| 5-Year Treasury | Leveraged funds | -2,202,688 | -90,878 | 70 | No signal |
| Corn | Managed money | 401,003 | +83,555 | 100 | Convergence — healthy uptrend |
| 10-Year Treasury | Leveraged funds | -2,062,502 | +71,837 | 32 | No signal |
| Ultra 10-Year | Leveraged funds | -423,357 | -51,200 | 12 | No signal |
| Sugar #11 | Managed money | 233,771 | +35,754 | 100 | Convergence — healthy uptrend |
| 2-Year Treasury | Leveraged funds | -1,268,034 | -35,281 | 98 | No signal |
| Soybeans | Managed money | 234,920 | +34,241 | 100 | Convergence — healthy uptrend |
| Wheat (Chicago SRW) | Managed money | 14,904 | +28,501 | 100 | Convergence — healthy uptrend |
| Nasdaq 100 / QQQ | Leveraged funds | -14,092 | +27,140 | 70 | No signal |
| Japanese Yen | Leveraged funds | -102,188 | -25,146 | 9 | Bearish divergence |
Positioning at a 3-year extreme (COT index above 90 or below 10)
A COT index above 90 means this group is about as long as it has been in three years; below 10 means about as short. Extremes mark crowded trades — they say who is already committed, not when the market turns.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| Corn | Managed money | 401,003 | +83,555 | 100 | Convergence — healthy uptrend |
| Wheat (Chicago SRW) | Managed money | 14,904 | +28,501 | 100 | Convergence — healthy uptrend |
| Soybeans | Managed money | 234,920 | +34,241 | 100 | Convergence — healthy uptrend |
| Sugar #11 | Managed money | 233,771 | +35,754 | 100 | Convergence — healthy uptrend |
| 2-Year Treasury | Leveraged funds | -1,268,034 | -35,281 | 98 | No signal |
| Copper | Managed money | 72,882 | -3,389 | 95 | Convergence — healthy uptrend |
| Russell 2000 | Leveraged funds | -109,499 | -11,799 | 6 | No signal |
| Japanese Yen | Leveraged funds | -102,188 | -25,146 | 9 | Bearish divergence |
| Mexican Peso | Leveraged funds | 74,362 | +5,458 | 91 | Convergence — healthy uptrend |
Bearish divergences — price up, big money stepping back
Price has been climbing while the trend-following crowd trimmed or reversed their net long. That gap is a warning, not a sell trigger: it says the rally is running with less institutional backing than it looks.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| Japanese Yen | Leveraged funds | -102,188 | -25,146 | 9 | Bearish divergence |
| Bitcoin | Leveraged funds | -7,620 | +469 | 87 | Bearish divergence |
Bullish divergences — price down, big money building
Price has been falling while large speculators added to their net long. Historically this is where washed-out moves have found a floor, though it can persist for weeks before price turns.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| 30-Year Treasury Bond | Leveraged funds | -303,045 | -51 | 70 | Bullish divergence |
| US Dollar Index | Leveraged funds | 7,133 | -2,056 | 62 | Bullish divergence |
New to the COT report?
The guide explains who the trader groups are, what net position means, and how the COT index and disagreement index are calculated.
Read the guide →Positioning is measured as of Tuesday and released Friday, so it always lags price. Nothing here is investment advice.