Report week of Sep 8, 2026
COT report recap — week of Sep 8, 2026
The CFTC published its Commitments of Traders report for Sep 8, 2026. Across the 35 futures markets tracked here, the headline is where money actually moved this week and which groups are sitting at a three-year positioning extreme. 0 markets show a bearish divergence and 5 a bullish one; 19 show price and positioning moving together. Everything below is drawn straight from the CFTC's own weekly release, measured as of Tuesday's close.
Divergences by sector
Biggest weekly position changes
The largest week-on-week swings in net contracts. Big single-week shifts usually follow a macro event, an expiry, or a break of a well-watched level — they are the clearest sign of where large traders actually changed their mind.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| 5-Year Treasury | Leveraged funds | -2,066,289 | +136,399 | 76 | No signal |
| 10-Year Treasury | Leveraged funds | -1,938,754 | +123,748 | 41 | Bullish divergence |
| Japanese Yen | Leveraged funds | -49,098 | +53,090 | 43 | Convergence — healthy uptrend |
| 30-Year Treasury Bond | Leveraged funds | -276,965 | +26,080 | 76 | Bullish divergence |
| S&P 500 | Leveraged funds | -341,104 | -23,540 | 53 | Convergence — healthy uptrend |
| 2-Year Treasury | Leveraged funds | -1,290,479 | -22,445 | 96 | No signal |
| Soybeans | Managed money | 257,258 | +22,338 | 100 | Convergence — healthy uptrend |
| Nasdaq 100 / QQQ | Leveraged funds | -31,872 | -17,780 | 54 | Convergence — healthy uptrend |
| WTI Crude Oil | Managed money | 111,731 | +17,450 | 44 | Convergence — healthy uptrend |
| Corn | Managed money | 414,459 | +13,456 | 100 | Convergence — healthy uptrend |
Positioning at a 3-year extreme (COT index above 90 or below 10)
A COT index above 90 means this group is about as long as it has been in three years; below 10 means about as short. Extremes mark crowded trades — they say who is already committed, not when the market turns.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| Copper | Managed money | 82,154 | +9,272 | 100 | Convergence — healthy uptrend |
| Corn | Managed money | 414,459 | +13,456 | 100 | Convergence — healthy uptrend |
| Soybeans | Managed money | 257,258 | +22,338 | 100 | Convergence — healthy uptrend |
| Sugar #11 | Managed money | 238,684 | +4,913 | 100 | Convergence — healthy uptrend |
| Mexican Peso | Leveraged funds | 82,101 | +7,739 | 99 | Convergence — healthy uptrend |
| 2-Year Treasury | Leveraged funds | -1,290,479 | -22,445 | 96 | No signal |
| Russell 2000 | Leveraged funds | -110,147 | -648 | 5 | Convergence — healthy downtrend |
| RBOB Gasoline | Managed money | 92,848 | +3,633 | 93 | Bullish divergence |
| Wheat (Chicago SRW) | Managed money | 4,873 | -10,031 | 93 | Convergence — healthy uptrend |
Bullish divergences — price down, big money building
Price has been falling while large speculators added to their net long. Historically this is where washed-out moves have found a floor, though it can persist for weeks before price turns.
| Market | Group | Net | Weekly Δ | COT idx (3y) | Signal |
|---|---|---|---|---|---|
| 10-Year Treasury | Leveraged funds | -1,938,754 | +123,748 | 41 | Bullish divergence |
| 30-Year Treasury Bond | Leveraged funds | -276,965 | +26,080 | 76 | Bullish divergence |
| US Dollar Index | Leveraged funds | 6,186 | -947 | 60 | Bullish divergence |
| Natural Gas | Managed money | -96,742 | -7,261 | 24 | Bullish divergence |
| RBOB Gasoline | Managed money | 92,848 | +3,633 | 93 | Bullish divergence |
New to the COT report?
The guide explains who the trader groups are, what net position means, and how the COT index and disagreement index are calculated.
Read the guide →Positioning is measured as of Tuesday and released Friday, so it always lags price. Nothing here is investment advice.